| Hour | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 7:15am | Wake Up Time | Day of cultural visits and other activities | |||||
| 7:45am-8:30am | Breakfast | ||||||
| 8:30am-9am | Moving to facilities and preparation of meetings | ||||||
| 9am | Practices Start | ||||||
| 9:15am-11am | Practice Session 1 | ||||||
| 11am-12pm | Practice Session 2 | ||||||
| 12pm-1pm | Lunch | ||||||
| 1pm-3pm | Reception Time | Practice Session 3 | |||||
| 3pm-4pm | Theoretical training and fitness | ||||||
| 4pm-5pm | Free Time | End of Camp Day | |||||
| 5pm-6pm | Dinner and camp meetings | Dinner | |||||
| 6pm-10pm | Activities | ||||||
| 10pm | Sleep time | ||||||
* Schedule is modifiable according to the academy and programming of each camp